Prices in the Residence Königsrainer
Prices are intended per day and 2 guests.
Two and three rooms apartments have been provided by all creature comforts
(including cutlery, crockery, hand and bath towels).
4 bedroom apartment "Penthouse suite" 80m² with large balcony and North-West-South orientation | Map |
Easter 12.04.2025 - 26.04.2025 | Early year 26.04.2025 - 24.05.2025 | Early summer 24.05.2025 - 21.06.2025 | Summer 21.06.2025 - 19.07.2025 | Midsummer 19.07.2025 - 23.08.2025 | Autumn 23.08.2025 - 20.09.2025 | Late autumn 21.09.2025 - 02.11.2025 |
€ 100,00 | € 90,00 | € 100,00 | € 120,00 | € 130,00 | € 120,00 | € 100,00 |
3 bedroom apartment "Tower suite" 65m² with large balcony and separate entrance | Map |
Easter 12.04.2025 - 26.04.2025 | Early year 26.04.2025 - 24.05.2025 | Early summer 24.05.2025 - 21.06.2025 | Summer 21.06.2025 - 19.07.2025 | Midsummer 19.07.2025 - 23.08.2025 | Autumn 23.08.2025 - 20.09.2025 | Late autumn 21.09.2025 - 02.11.2025 |
€ 85,00 | € 70,00 | € 85,00 | € 100,00 | € 110,00 | € 100,00 | € 85,00 |
3 bedroom apartment "Village view" 58 - 68m² with large balcony and southerly orientation | Map |
Easter 12.04.2025 - 26.04.2025 | Early year 26.04.2025 - 24.05.2025 | Early summer 24.05.2025 - 21.06.2025 | Summer 21.06.2025 - 19.07.2025 | Midsummer 19.07.2025 - 23.08.2025 | Autumn 23.08.2025 - 20.09.2025 | Late autumn 21.09.2025 - 02.11.2025 |
€ 90,00 | € 80,00 | € 90,00 | € 105,00 | € 115,00 | € 105,00 | € 90,00 |
2 bedroom apartment "Laugenblick" 34 - 42m² with large balcony and southerly orientation | Map |
Easter 12.04.2025 - 26.04.2025 | Early year 26.04.2025 - 24.05.2025 | Early summer 24.05.2025 - 21.06.2025 | Summer 21.06.2025 - 19.07.2025 | Midsummer 19.07.2025 - 23.08.2025 | Autumn 23.08.2025 - 20.09.2025 | Late autumn 21.09.2025 - 02.11.2025 |
€ 80,00 | € 70,00 | € 80,00 | € 95,00 | € 105,00 | € 95,00 | € 80,00 |
2 bedroom apartment "Stullerblick" 28m² with small balcony and north-westerly orientation | Map |
Easter 12.04.2025 - 26.04.2025 | Early year 26.04.2025 - 24.05.2025 | Early summer 24.05.2025 - 21.06.2025 | Summer 21.06.2025 - 19.07.2025 | Midsummer 19.07.2025 - 23.08.2025 | Autumn 23.08.2025 - 20.09.2025 | Late autumn 21.09.2025 - 02.11.2025 |
€ 60,00 | € 50,00 | € 60,00 | € 70,00 | € 80,00 | € 70,00 | € 60,00 |
2 bedroom apartment "Jaufenblick" 29m² with balcony and northerly orientation | Map |
Easter 12.04.2025 - 26.04.2025 | Early year 26.04.2025 - 24.05.2025 | Early summer 24.05.2025 - 21.06.2025 | Summer 21.06.2025 - 19.07.2025 | Midsummer 19.07.2025 - 23.08.2025 | Autumn 23.08.2025 - 20.09.2025 | Late autumn 21.09.2025 - 02.11.2025 |
€ 50,00 | € 40,00 | € 50,00 | € 60,00 | € 70,00 | € 60,00 | € 50,00 |
From 1st January 2014 the tourism tax will be introduced in South Tirol. Receipts from this tourism tax will be put towards the building and maintenance of infrastructure and services, as well as for the organisation of cultural and sporting events. The tourism tax is 2,80 Euro per guest per night. Children and young people under 14 years of age will not be charged. The tourism tax is payable on departure and is shown separately on the invoice.